High PR blog commenting sites are without a doubt one of the
best way of getting backlinks. Guest blogging and comments posting are the most
ideal sources to optimize a website for higher rankings in SERP's and rank
better in indexed lists. So, I share blog commenting site list with you . It's
not simple to discover High PR dofollow blog commenting sites for SEO.
High PR Blog Commenting Sites List
Blog URL | Page Authority | Domain Authority |
https://wordpress.org/ | 51 | 100 |
http://forum.joomla.org/ | 44 | 100 |
http://ecommerceymarketing.wordpress.com/ | 46 | 99 |
http://smoothspan.wordpress.com/ | 42 | 99 |
http://blogdespreblog.wordpress.com/ | 27 | 99 |
http://thinkingforward.tumblr.com/ | 49 | 98 |
http://www.reddit.com/ | 52 | 98 |
http://www.forbes.com/ | 70 | 97 |
http://www.washingtonpost.com/ | 46 | 97 |
http://www.huffingtonpost.com/ | 52 | 96 |
http://blogs.reuters.com/ | 50 | 96 |
http://www.nbcnews.com/ | 46 | 96 |
http://feeds.feedburner.com/ | 79 | 96 |
http://feeds2.feedburner.com/ | 53 | 96 |
http://techcrunch.com/ | 56 | 95 |
http://mashable.com/ | 55 | 95 |
http://www.networksolutions.com/ | 47 | 95 |
http://williamballard.weebly.com/ | 31 | 95 |
http://www.elegantthemes.com/blog/ | 63 | 94 |
http://bit.ly/ | 47 | 94 |
http://bluesky.chicagotribune.com/ | 40 | 94 |
http://blog.dribbble.com/ | 43 | 93 |
http://ecommerce.shopify.com/ | 42 | 93 |
http://blog.dribbble.com/post/ | 35 | 93 |
http://www.shopify.com/ | 60 | 93 |
http://friendfeed.com/ | 54 | 92 |
http://www.aweber.com/blog/ | 43 | 92 |
http://www.entrepreneur.com/ | 74 | 92 |
http://moz.com/ | 72 | 92 |
http://blog.bufferapp.com/ | 71 | 92 |
http://www.meetup.com/ | 51 | 92 |
http://conferencecenters.blogspot.com/ | 46 | 92 |
http://www.aweber.com/ | 46 | 92 |
http://thewealthjourney.blogspot.com/ | 41 | 92 |
http://hackerspace.lifehacker.com/ | 39 | 92 |
http://abundantlifestylenow.blogspot.com/ | 39 | 92 |
http://syedsyahrul.blogspot.com/ | 37 | 92 |
http://enclavepositiva.blogspot.com/ | 35 | 92 |
http://enterprisematters.blogs.xerox.com/ | 35 | 92 |
http://paulschaecker.blogspot.com/ | 29 | 92 |
http://mostsharedposts.blogspot.com/ | 27 | 92 |
http://usefullinf.blogspot.com/ | 27 | 92 |
http://www.inc.com/ | 72 | 91 |
http://thenextweb.com/ | 55 | 91 |
https://gigaom.com/ | 52 | 91 |
http://about.me/ | 46 | 91 |
http://uchem.berkeley.edu/ | 33 | 91 |
http://www.examiner.com/ | 56 | 91 |
http://read.feedly.com/ | 50 | 91 |
http://ip-173-201-142-193.ip.secureserver.net/ | 33 | 91 |
http://www.inkthemes.com/ | 45 | 90 |
https://storify.com/ | 46 | 90 |
http://blogs.techsmith.com/ | 44 | 90 |
http://blog.hubspot.com/ | 72 | 89 |
http://matteoc.flavors.me/ | 30 | 89 |
http://www.copyblogger.com/ | 75 | 88 |
http://feeds.copyblogger.com/ | 32 | 88 |
http://www.scoop.it | 47 | 87 |
http://www.scoop.it/ | 41 | 87 |
http://consumer.media.seagate.com/ | 36 | 87 |
http://www.bloglovin.com/blog/ | 40 | 86 |
http://visual.ly/ | 42 | 86 |
http://blog.123contactform.com/ | 42 | 86 |
http://www.digitaltrends.com/ | 40 | 86 |
http://www.livefyre.com/ | 34 | 86 |
http://mcneil.tistory.com/ | 32 | 86 |
http://www.mediapost.com/ | 47 | 85 |
http://exame.abril.com.br | 45 | 85 |
http://community.paper.li/ | 43 | 85 |
http://blog.paper.li/ | 42 | 85 |
http://pro.psychcentral.com/kickstart/ | 32 | 85 |
http://www.socialmediatoday.com/ | 86 | 85 |
http://www.problogger.net/ | 59 | 84 |
http://personalbrandingwiki.pbworks.com/ | 40 | 84 |
http://www.marketingprofs.com/ | 37 | 84 |
http://ma.byu.edu/ | 30 | 84 |
http://www.searchenginejournal.com/ | 52 | 83 |
http://www.webpronews.com/ | 40 | 83 |
http://www.folkd.com/ | 38 | 83 |
http://mo.empowernetwork.com/ | 34 | 83 |
http://eventualmillionaire.libsyn.com/ | 32 | 83 |
http://www.polepositionmarketing.com/ | 46 | 83 |
http://www.123-reg.co.uk/ | 39 | 83 |
http://www.aftermarket.pl/ | 53 | 82 |
http://www.business2community.com/ | 52 | 82 |
http://www.seobook.com/ | 52 | 82 |
http://fb.me | 45 | 82 |
http://scripting.com/ | 41 | 82 |
https://medium.com/ | 40 | 82 |
http://smallbiztrends.com/ | 39 | 82 |
http://contentmarketinginstitute.com/ | 57 | 82 |
http://asq.org/ | 37 | 82 |
http://medium.com/ | 36 | 82 |
http://www.geekwire.com/ | 58 | 81 |
http://www.makeuseof.com/ | 41 | 81 |
http://www.nopcommerce.com/ | 33 | 81 |
http://www.journaldunet.com/ | 57 | 81 |
http://blog.guykawasaki.com/ | 82 | 80 |
http://blog.kissmetrics.com/ | 69 | 80 |
http://www.nxtbook.com/ | 38 | 80 |
http://support.kissmetrics.com/ | 35 | 80 |
http://www.campaignmonitor.com/ | 34 | 80 |
http://ink361.com/ | 33 | 80 |
http://www.dailyblogtips.com/ | 46 | 79 |
http://www.crazyegg.com/ | 61 | 79 |
http://blog.newscred.com/ | 45 | 79 |
http://www.lifehack.org/ | 36 | 79 |
http://new.crazyegg.com/ | 33 | 79 |
https://www.servage.net/ | 33 | 79 |
http://holykaw.alltop.com/ | 58 | 79 |
http://seo.alltop.com/ | 56 | 79 |
http://devnet.kentico.com/ | 29 | 79 |
http://www.marketingsherpa.com/ | 49 | 78 |
http://www.quicksprout.com/ | 65 | 78 |
http://t3n.de/ | 62 | 77 |
http://botw.org/ | 47 | 77 |
http://blog.marketo.com/ | 37 | 77 |
http://www.wordtracker.com/ | 34 | 77 |
http://www.xconomy.com/ | 34 | 77 |
http://www.mivamerchant.com/ | 34 | 77 |
http://blog.topica.com/ | 31 | 77 |
http://powerofourway.blogs.com/ | 31 | 77 |
http://www.wordstream.com/ | 58 | 77 |
http://unbounce.com/ | 63 | 76 |
http://coschedule.com/ | 55 | 76 |
http://www.business.com/ | 45 | 76 |
http://www.toprankblog.com/ | 41 | 76 |
http://www.semrush.com/ | 36 | 76 |
http://www.warriorforum.com/ | 33 | 76 |
http://dlvr.it/ | 33 | 76 |
http://blog.locaweb.com.br/ | 32 | 76 |
http://www.businessinsider.com.au/ | 32 | 76 |
http://forums.seochat.com/ | 31 | 76 |
http://www.sitepronews.com/ | 39 | 75 |
http://articles.bplans.com/ | 48 | 75 |
http://designtaxi.com/ | 46 | 75 |
http://www.miva.com/ | 35 | 75 |
http://www.sonoma.edu/ | 31 | 75 |
http://share.xmarks.com/ | 40 | 74 |
http://www.tnooz.com/ | 37 | 74 |
http://www.prdaily.com/ | 33 | 74 |
http://www.websitemagazine.com/ | 48 | 74 |
http://community.spiceworks.com/ | 29 | 74 |
http://bschool.pepperdine.edu/ | 28 | 74 |
http://cortland.newsblur.com/ | 33 | 73 |
http://zh.clicrbs.com.br/ | 33 | 73 |
http://barcamp.org/ | 32 | 73 |
http://list.ly/ | 31 | 72 |
http://www.smartpassiveincome.com/ | 58 | 72 |
http://gigazine.net/ | 36 | 72 |
http://business.transworld.net/ | 33 | 72 |
http://www.searchengineguide.com/ | 59 | 72 |
http://www.bizsugar.com/ | 35 | 71 |
http://www.blackenterprise.com/ | 32 | 71 |
http://blog.easyspace.com/ | 31 | 71 |
http://www.whoishostingthis.com/ | 25 | 71 |
http://www.marketingdirecto.com/ | 48 | 70 |
http://oedb.org/ | 45 | 70 |
http://www.killerstartups.com/ | 42 | 70 |
http://blog.surveyanalytics.com/ | 40 | 70 |
http://www.ghacks.net/ | 35 | 70 |
http://www.bruceclay.com/ | 33 | 70 |
http://infoest.sbc.edu/ | 32 | 70 |
http://www.internetmarketingninjas.com/ | 28 | 69 |
http://socialfresh.com/ | 54 | 69 |
http://www.yeeyan.org/ | 44 | 69 |
http://www.smartinsights.com/ | 43 | 69 |
http://www.1stwebdesigner.com/ | 42 | 69 |
http://blog.woorank.com/ | 31 | 69 |
https://blog.leadpages.net/ | 45 | 69 |
http://blog.leadpages.net/ | 36 | 69 |
http://podcast.leadpages.net/ | 32 | 69 |
http://www.gothamgazette.com/ | 39 | 68 |
http://www.practicalecommerce.com/ | 36 | 68 |
http://designschool.canva.com/ | 31 | 68 |
http://www.jdsupra.com/ | 31 | 68 |
http://blog.canva.com/ | 31 | 68 |
http://socialtriggers.com/ | 48 | 68 |
http://wptavern.com/ | 72 | 67 |
http://www.johnchow.com/ | 52 | 67 |
http://tv.winelibrary.com/ | 73 | 67 |
http://www.portent.com/ | 60 | 67 |
http://www.pickthebrain.com/ | 53 | 67 |
https://vwo.com/ | 47 | 67 |
http://grasshopper.com/ | 43 | 67 |
https://vwo.com/blog/ | 40 | 67 |
http://blog.dwolla.com/ | 40 | 67 |
http://www.biggerpockets.com/ | 34 | 67 |
http://www.rasmussen.edu/ | 38 | 67 |
http://www.link-assistant.com/ | 36 | 67 |
http://mixergy.com/ | 61 | 66 |
http://www.startupchile.org/ | 53 | 66 |
http://www.brightlocal.com/ | 44 | 66 |
http://hub.uberflip.com/ | 43 | 66 |
http://customerthink.com/ | 36 | 66 |
http://www.personalbrandingblog.com/ | 32 | 66 |
http://www.alleywatch.com/ | 31 | 66 |
http://blog.ahrefs.com/ | 42 | 66 |
http://www.abondance.com/ | 38 | 66 |
http://www.shoemoney.com/ | 24 | 65 |
http://www.mobilemarketingwatch.com/ | 33 | 65 |
http://blog.exa.com.au/ | 31 | 65 |
http://www.getelastic.com/ | 50 | 65 |
http://www.businessesgrow.com/ | 42 | 65 |
http://www.gravitatedesign.com/ | 38 | 65 |
http://conversation.cipr.co.uk/ | 32 | 65 |
http://under30ceo.com/ | 31 | 64 |
http://www.appsumo.com/ | 26 | 64 |
http://familyfriendlysites.com/ | 25 | 64 |
http://www.bluefountainmedia.com/ | 23 | 64 |
http://www.familyfriendlysites.com/ | 22 | 64 |
http://conversionxl.com/ | 53 | 63 |
http://freelancefolder.com/ | 50 | 63 |
http://www.i4u.com/ | 39 | 63 |
http://www.deutsche-startups.de/ | 26 | 63 |
http://www.orbitmedia.com/blog/ | 59 | 62 |
http://www.viperchill.com/ | 55 | 62 |
http://www.bloggingpro.com/ | 48 | 62 |
http://buzzsumo.com/ | 41 | 62 |
http://www.shortlist.com/ | 40 | 62 |
http://shortlist.com/ | 32 | 62 |
http://www.searchenginepeople.com/ | 31 | 62 |
http://www.orbitmedia.com/ | 59 | 62 |
http://www.httparchive.org/ | 31 | 62 |
http://writetodone.com/ | 49 | 61 |
http://www.bloggingtips.com/ | 32 | 61 |
http://www.bloggingtips.com | 24 | 61 |
http://heidicohen.com/ | 54 | 61 |
http://www.helpscout.net/ | 47 | 61 |
http://rh-damagitos.aegean.gr/ | 37 | 61 |
http://blog.funeralone.com/ | 36 | 61 |
http://buff.ly/ | 35 | 61 |
http://www.smallbusinesssem.com/ | 32 | 61 |
http://www.webmaster-rank.info/ | 24 | 61 |
http://prlog.ru/ | 21 | 60 |
http://www.thedominoproject.com/ | 45 | 60 |
http://fizzle.co/ | 42 | 60 |
http://www.dtelepathy.com/ | 35 | 60 |
http://www.entrepreneurs-journey.com/ | 35 | 60 |
http://blog.crowdspring.com/ | 33 | 60 |
http://new.triberr.com/ | 31 | 60 |
http://www.neurosciencemarketing.com/ | 38 | 60 |
http://brands.triberr.com/ | 28 | 60 |
http://okdork.com/ | 51 | 59 |
http://blog.wishpond.com/ | 42 | 59 |
http://www.mobilestorm.com/ | 36 | 59 |
http://www.incomediary.com/ | 34 | 59 |
http://tucows-games.vic.chariot.net.au/ | 31 | 59 |
http://sugarrae.com/ | 54 | 59 |
http://comluv.com/ | 65 | 58 |
http://inbound.org/ | 47 | 58 |
http://www.endeavor.org.br/ | 41 | 58 |
http://www.seo-united.de/ | 35 | 58 |
http://siliconrus.com/ | 33 | 58 |
https://aweb.ua/ | 31 | 58 |
http://blog.psprint.com/ | 31 | 58 |
http://www.stateofdigital.com/ | 35 | 58 |
http://www.fortune3.com/ | 19 | 58 |
http://socialmouths.com/ | 49 | 57 |
http://www.ppchero.com/ | 47 | 57 |
http://www.brafton.com/ | 38 | 57 |
http://trackmaven.com/ | 33 | 57 |
http://tucows-linuxberg.alphalink.com.au/ | 32 | 57 |
http://tucows-pda.alphalink.com.au/ | 32 | 57 |
http://blog.trackmaven.com/ | 31 | 57 |
http://www.advancedwebranking.com/ | 21 | 57 |
http://www.poststat.us/ | 48 | 56 |
http://theundercoverrecruiter.com/ | 42 | 56 |
http://www.jornaldenegocios.pt/ | 40 | 56 |
http://www.dirjournal.com/ | 39 | 56 |
http://www.avactis.com/ | 38 | 56 |
http://www.blackhatworld.com/ | 21 | 56 |
http://www.razorsocial.com/ | 48 | 55 |
http://www.techipedia.com/ | 45 | 55 |
http://www.blindfiveyearold.com/ | 41 | 55 |
http://relevance.com/ | 39 | 55 |
http://thinktraffic.net/ | 35 | 55 |
http://www.promo2.ru/ | 33 | 55 |
http://neomam.com/ | 22 | 55 |
http://b2bmarketing.net/ | 20 | 55 |
http://www.b2bmarketing.net/ | 19 | 55 |
http://www.matthewwoodward.co.uk/ | 45 | 54 |
http://boostblogtraffic.com/ | 38 | 54 |
http://www.matthewwoodward.co.uk | 26 | 54 |
http://askhaley.haleymarketing.com/ | 38 | 54 |
http://zacjohnson.com/ | 34 | 54 |
http://www.haleymarketing.com/ | 32 | 54 |
http://www.searchenginegenie.com/ | 38 | 54 |
http://www.techopedia.com/ | 22 | 54 |
http://www.eastdesign.net/ | 19 | 54 |
http://kikolani.com/ | 50 | 53 |
http://www.blogengage.com/ | 26 | 53 |
http://www.thebestcolleges.org/ | 41 | 53 |
http://growthhackers.com/ | 38 | 53 |
http://blog.getrank.org/ | 36 | 53 |
http://www.skyword.com/ | 34 | 53 |
http://mail.blog-parts.com/ | 33 | 53 |
http://www.selbstaendig-im-netz.de/ | 33 | 53 |
http://lkrsocialmedia.com/ | 33 | 53 |
http://www.hitreach.co.uk/ | 33 | 53 |
http://www.web-savvy-marketing.com/ | 21 | 53 |
http://www.steamfeed.com/ | 37 | 52 |
http://www.demandgenreport.com/ | 35 | 52 |
http://ftp.demandgenreport.com/ | 34 | 52 |
http://www.pagerank.cz/ | 34 | 52 |
http://stage.anthillonline.com/ | 33 | 52 |
http://www.sutopo.com/ | 31 | 52 |
http://www.blog.househuntnetwork.com/ | 25 | 52 |
http://hubs.ly/ | 22 | 52 |
http://www.seosmarty.com/ | 45 | 51 |
http://growmap.com/ | 33 | 51 |
http://www.shoutmeloud.com/ | 26 | 51 |
http://www.stuntdubl.com/ | 42 | 51 |
http://leavingworkbehind.com/ | 41 | 51 |
http://www.businessinterviews.com/ | 37 | 51 |
http://www.smileycat.com/ | 35 | 51 |
http://sourceflame.blogspot.sg/ | 34 | 51 |
http://startupcollective.com/ | 32 | 51 |
http://www.osiaffiliate.com/ | 47 | 51 |
http://www.bizactions.com/ | 39 | 51 |
http://cognitiveseo.com/ | 35 | 51 |
http://vtldesign.com/ | 30 | 51 |
http://www.trafficgenerationcafe.com/ | 43 | 50 |
http://www.makealivingwriting.com/ | 26 | 50 |
http://authoritylabs.com | 25 | 50 |
http://www.famousbloggers.net/ | 20 | 50 |
http://ontolo.com/ | 44 | 50 |
http://www.blogtyrant.com/ | 43 | 50 |
http://blog.lookuppage.com/ | 41 | 50 |
http://www.enterpriseirregulars.com/ | 39 | 50 |
http://www.onlinemarketingrockstars.de/ | 39 | 50 |
http://zzp.ikwilhet.nu/ | 37 | 50 |
http://60secondmarketer.com/ | 36 | 50 |
http://sumome.com/ | 58 | 50 |
http://authoritylabs.com/ | 34 | 50 |
http://www.sociallystacked.com/ | 31 | 50 |
http://www.tagseoblog.de/ | 30 | 50 |
http://bloggersrequired.com/ | 20 | 50 |
I hope this post become very helpful for all my friends especially for blogging niche blogs.
0 comments:
Post a Comment